|
3-2020 | The pace and layout of the course was great, trainer had a great approach to questions. | flexible EQUIPOUT |
2-2020 | The whole day of Microsoft Project training was useful and ran at a good pace. I liked working on Projects whille going through the theory | flexible BILDURN |
2-2020 | I like the practical practice workbook given to me to test theories after the course. | flexible RAMTECH |
2-2020 | I liked the quick tips, Angie the trainer was very good and knowledgeable. | flexible RAMTECH |
2-2020 | Angie made us feel comfortable. I enjoyed the real-life work examples with the diagrams. I feel a lot more comfortable using Excel formula and navigating around it. | flexible RAMTECH |
2-2020 | I learnt lot of new useful functions that I didn't know before. X Lookups are amazing! | flexible RAMTECH |
2-2020 | I really enjoyed how future projects that I will work on, can be displayed and supporting time management. Great course, thank you. | flexible COBALTHS |
2-2020 | The pace. Covered everything we needed. The trainer was informative and helpful. | flexible COBALTHS |
2-2020 | Really helpful and engaging trainer. | flexible COBALTHS |
1-2020 | Angie was extremely proficient in her explanations and knowledge and was engaging. | flexible RAMTECH |
1-2020 | The course exercises were well thought out. The instructor made me feel at ease and reassured. Opportunity to focus on what I wasn't too sure about. Discussed Excel uses in my current role at work. | flexible RAMTECH |
1-2020 | The instructor worked to my pace and needs - one-one training - valuable to me! | flexible RAMTECH |
1-2020 | Thorough course and indepth - just what I needed. | flexible RAILWAYE |
1-2020 | The detail Angie, the trainer went into was extremely helpful and made it easier to understand Excel. | flexible PUGH&SANDERSLTD |
1-2020 | The course was relevant to my training needs. Instructor was excellent! | standard ALFATRAVEL |
1-2020 | I discovered many shortcuts and learned some new tricks! | flexible EQUIPOUT |
12-2019 | Angie, the trainer was fantastic and explained herself very well. | flexible AFSWITCH |
11-2019 | Super interesting. | flexible EQUIPOUT |
11-2019 | I liked learning about drawing tables in Word. Finding out more functions from keyboard shortcuts and things I did not know about. | flexible AFSWITCH |
11-2019 | I liked finding out so much about what Excel has to offer. | flexible AFSWITCH |
11-2019 | Good interactive course. There were lots of opportunities to practice and practical examples. The course manual and learned shortcuts will be useful. | flexible ASSURA |
11-2019 | The course presentation was good, I can use these new skills in day to day life. Learned shortcuts that will be very useful. | flexible ASSURA |
11-2019 | The course was informative, eye openng and delivered perfectly to my needs. | flexible JMCCANN |
11-2019 | I liked learning about the new features and interactive aspects of InDesign. | standard JMCCANN |
11-2019 | Being able to immediately practice Excel functions we learned with guidance. Clearly explaing and excellent course. | flexible ASSURA |
11-2019 | Pacing, laid back, yet achieved everything needed. Questions and answers helpful. | standard STANBOR |
11-2019 | Being in a small class and being able to ask questions when they come up. | standard JMCCANN |
10-2019 | Instructor was great, really helpful and i've taken a lot from the course. | standard RMG |
10-2019 | Small group size, so plenty of time to ask questions. All good! | standard SMPLTD |
10-2019 | The pace was adapted to my working level, no questions were made to feel silly. Laid back while working efficiently through the course. | flexible STANBOR |
9-2019 | 1st Class IT Training
Well structured course taken at a speed relevant to the people being trained. Would have no hesitation in recommending them and will certainly be using them again when the necessity arises | flexible CUMMINS |
9-2019 | I liked the fact that we only moved on to the next section when we fully understood the area we were learning. It was all beneficial. | flexible PUGH&SANDERSLTD |
9-2019 | Angie, our trainer was very helpful and answered all queries and questions efficiently | flexible PUGH&SANDERSLTD |
8-2019 | I liked the interative course content - that we weren't just given facts, but we created and practiced what was being taught. | standard MACINTYRE |
8-2019 | I liked all of the course, I learnt a lot that I will take away and use when creating PowerPoint presentations. | standard RWE |
7-2019 | The training environment was nice and the low number of delegates meant it was easy to ask questions and move on when everyone was okay with the content which kept the course interesting. | standard BIRCHWOODPRICET |
7-2019 | Very good introduction to the more powerful features of Excel. Useful coruse exercises. | flexible EQUIPOUT |
7-2019 | Learning useful tips and shortcuts which will save save lots of time in my day to day jobs. I liked it all! | flexible EQUIPOUT |
7-2019 | The tutor was very engaging, knew Excel very well and handled questions well. | flexible EQUIPOUT |
7-2019 | The course was adapted to my needs, geared around work and business. | flexible PUGH&SANDERSLTD |
7-2019 | I liked how it was presented and focussed around our work. | standard PUGH&SANDERSLTD |
7-2019 | I liked the small group size and that there was lots of time to practice. | standard WINGMAN |
7-2019 | New knowledge of Excel explained in simple bite sized pieces. Relaxed consistant pace. | standard STANTONR |
7-2019 | I liked how the course was tailored to meet the individual's needs - suited my needs. I liked how you could follow the trainer's presentation on the large screen on the laptop. It was logically planned which helped my understanding. | standard TRTLTD |
7-2019 | The trainer, Angie was friendly and approachable, explained things until I understood them fully and didn't judge! | flexible EQUIPOUT |
7-2019 | The course was well taught and easy to understand. | flexible EQUIPOUT |
7-2019 | A good refresher of Excel functions with useful tips. I feel more confident using NESTED IF formulas and V LookUp. Pivot Tables are now starting to make sense! Angie was a great tutor - friendly and patient with us all! | flexible EQUIPOUT |
7-2019 | Good pace, flexible and respectful of our needs and prior experience. Angie was brilliant, very knowledgeable, with an easy style of delivery and a great sense of houmour! | flexible MINSTERFB |
7-2019 | Even my colleagues who are Excel experts learnt something exciting and new. | flexible MINSTERFB |
7-2019 | I liked learning new things, especially time saving keyboard shortcuts. | flexible MINSTERFB |
7-2019 | Completely tailored to our needs, lots of checking in to make sure that we got what we needed. | flexible MINSTERFB |
7-2019 | I thought that the course was excellent and real eye opener to what Excel can do! | flexible RMG |
7-2019 | Instructor was very helpful, patient, good pace. | flexible RMG |
7-2019 | Wish I had done this Excel Intermediate course years ago! | flexible RMG |
6-2019 | The instructor was super helpful and explained topics very well. | flexible EQUIPOUT |
6-2019 | Well delivered course, at a good speed by a friendly and professional trainer. | flexible EQUIPOUT |
6-2019 | I liked manipulation tools (pivot charts and tables). I really enjoyed the course and appreciated all the tips and shortcuts. It was good to refresh my skills too. | flexible NRCC |
6-2019 | Trainer was very clear and informative. Really enjoyed the day and met my needs, I feel like I have learned a lot. | flexible NRCC |
6-2019 | I liked the comfortable atmosphere, I didn't feel embarrassed to ask questions. | standard WINGMAN |
6-2019 | Very informative course. Covered all my training needs. | flexible FORBOFLO |
6-2019 | Brian, the trainer is very helpful, explains things clearly. I would highly recommend. | flexible SIMARCO |
6-2019 | With no OneNote experience beforehand, the course deomonstrated what it is capable of. Angie, the instructor was brilliant! | flexible FORBOFLO |
6-2019 | Good content, good pace, covered a lot. | flexible SIMARCO |
6-2019 | Very interesting, it will help a lot in my job. | flexible SIMARCO |
4-2019 | I liked learning new tricks on Excel and Word. Trainer had great knowledge. | flexible PHPBS |
4-2019 | The course was mmade easy to follow in a comfortable manner. | flexible PHPBS |
3-2019 | I liked how the trainer, Brian went through the course bit by bit, very thorough, great course manual and great trainer. | flexible SMARTCOMM |
3-2019 | I liked that I was able to ask questions easily. Was able to go from the Introduction level into the Intermediate course and still have a good understanding. | flexible WOODCROFTVETERI |
2-2019 | I liked the individual time that the trainer spent with each person, personalised. | flexible AGEUKSTOCKPORT |
2-2019 | Information relayed in plain English, user friendly and communicated very well. | flexible AGEUKSTOCKPORT |
2-2019 | Very insightful and informatative, wasn't overloaded, breaks were appropriate. Lunch and refreshments provided were nice. Trainer friendly and very good. | standard CARECALL |
2-2019 | I liked the trainer, Brian's ability to solve my personal Excel issues. | standard NALCO |
1-2019 | The course was very relevant to our day-day work. Easy to understand | flexible LINCOLNCC |
1-2019 | The course addressed and gave me confidence. | flexible EBVILLMAG |
11-2018 | The instruction was brilliant. Thank you very much! | standard DUNCTOP |
11-2018 | The Excel course I attended was excellent. Really helpful information provided in advance, and the organisation and content of the course was just right. The instructor Brian Roberts was not only very knowledgeable but friendly and helpful too.Very useful to have the notes and exercises sent straight after the course by email. | flexible POTTERREESDOLAN |
10-2018 | I liked the relaxed atmosphere, fantastic trainer. I was able to work at my own pace. | standard HOVAL |
10-2018 | Calm atmosphere, precise manner of teaching. Any questions answered in depth. | flexible PUGH&SANDERSLTD |
8-2018 | I enjoyed the whole day of the course, it was very well ran and helped me tremendously. | standard RWE |
8-2018 | Excellent course through in content easy to follow IF, V LookUp, Text functions and charts. Helped to understand Excel and functions. | standard BOOTS |
7-2018 | I felt at ease and like I could ask questions at any time. | standard BACKOFF |
7-2018 | I gained information, everything was explained well and the pace was perfect.
Everything was perfect! | standard BIRCHWOODPRICET |
7-2018 | I liked how the course was presented, I've learnt so much!
Informative and well put together! | standard RMG |
6-2018 | I liked the clear and concise information given by the trainer, who was very knowledgeable.
Small group, really good, regular checking of knowledge. I really enjoyed it! | standard HOVAL |
6-2018 | The course was presented in terms I understand, the pace was perfect and the attention of the trainer was really good and she didn't mind going over anything over and over again. | standard SMITHCOOPERLLP |
6-2018 | Good introduction to unknown features. Perfect pace for practice. Tailored well to group. | standard CREATIVESUPPORT |
6-2018 | It is the best presented and lead course that I have ever been on. | standard RMG |
5-2018 | The course has shown me efficient methods of completing tasks which used to take me many steps. | standard EQUIPOUT |
5-2018 | I liked the small group of attendees, made it easier to get help if & when needed. The course was very clear and Angie, the trainer was very patient when aked for help. | standard SMITHCOOPERLLP |
4-2018 | All of the course was good, especially the macros. | standard BOOTS |
4-2018 | I liked the venue; small classroom and large demonstration display was ideal. Would come again! | standard BOOTS |
4-2018 | I liked gaining the confidence to use functions I've always been scared of and lunch was great too! | standard BOOTS |
4-2018 | I liked the relevant course material and patient instructor | standard BOOTS |
4-2018 | I liked the friendly atmosphere, open to ask questions and very useful course content. | standard BOOTS |
1-2018 | I liked that the course was explained in a way that was easy to understand and improved my confidence in Excel. | standard BOOTS |
1-2018 | The presentation was good and the course was well delivered, very helpful! Content and presentation good. Bespoke course for our neeeds. | flexible NCT |
1-2018 | Very easy going trainer, very approachable. Didn't feel daft asking questions. Good hands-on learning and practical. | standard ZZHAYWARD |
12-2017 | It was very explanatory for the Introduction level of Excel and the instructor was really helpful. | standard EQUIPOUT |
12-2017 | Enthusiastic and helpful teacher, gave examples based on my needs. | standard EQUIPOUT |
12-2017 | The course was very relaxed and not too strict. Easy to follow and not rushed. Really good! | standard ANWALLIS |
12-2017 | The course was interesting and well explained! I now want to know more about Excel and look forward to the next one. Really enjoyed it! | standard ANWALLIS |
12-2017 | I liked that the teaching method was adjusted to my needs and what will be useful for me in my use of Excel - exactly what I was hoping for!
Facilities were spot on and I felt pampered throughout the day. Really, really good! 100% satisfied. | flexible BOOTS |
11-2017 | Great course, I learnt a lot to use in my day-day role. I liked how everything was explained in a simple easy to understand way. | flexible RRGSALFORDQUAYS |
11-2017 | The trainer helped me have a better understanding of all of my work spreadsheets. I can now use Excel with far more confidence! | flexible RRGSALFORDQUAYS |
11-2017 | The course gave me a better understanding of Excel, I have been using Excel - but I had no idea of the extent of what is has to offer. | flexible CHESHIRESCAFFOL |
11-2017 | All content was relevant to my work. Very well delivered. Excellent tutor! | flexible SPS |
11-2017 | I liked learning even simple shortcuts that will save time in the long run. What Excel is capable of and how it can help me. | standard LGGPROJ |
10-2017 | We all really enjoyed the course, it was very informative & Brian [the trainer] was brilliant.
I am sure we will arrange more training sessions soon for some more staff, maybe starting with beginners & follow on from there. | flexible SIMARCO |
10-2017 | The trainer, Brian is very knowledgeable, really enjoyed quite a small group. | flexible SIMARCO |
10-2017 | I think the notes are in depth and will be of great use. The tutor was an expert and presented the subject in an easy to follow way. | flexible SIMARCO |
10-2017 | The course was made fun and very interesting. Will be a great help! Easy to understand, as explained in layman's terms. | flexible SPS |
9-2017 | Very interesting course, taught me a lot that I couldn't have learned whilst at work. Lovely trainer, very enjoyable. | flexible SPS |
9-2017 | I enjoyed the course, it was easy to relate to my job and clearly explained. Anything that I didn't understand was explained in more detail. Course manual that I was given was really detailed and very helpful. | flexible SPS |
9-2017 | Very interesting course. Learn lots of shortcuts and gained a lot of knowledge. | standard BACKOFF |
9-2017 | Time saving tips and good explanations made it easy to understand. | flexible ASSURA |
9-2017 | Relevant content, instructor enthusiastic and great knowledge. | flexible ASSURA |
8-2017 | The course was informative: including Pivot Tables, MATCH and INDEX. Tailored to my needs. A good investment for my business. | flexible HWCOATES |
7-2017 | Thanks a lot of your help and coaching with our Excel automation reporting project. It's been a really wonderful experience working with you. | develop NALCO |
6-2017 | I liked all aspects of the course, I feel I have more knowledge and I enjoyed the course.
The facilities were relaxing and lunch was good quality, along with breaks and refreshments. | standard NCT |
5-2017 | Amazing tutor - I got greater understanding of photoshop and what could be done using the programme in an efficient way. Excellent lunch and lovely facilities. | standard INGEUS |
3-2017 | The instructor was clerly very knowledgeable with Excel VBA code. The course was very practical, with lots of hands-on experience. | flexible WILMINGTON |
3-2017 | Plenty of opportunity to ask lots of questions - they were all answered fully and competently. Friendly and enthusiastic trainer! | standard INGEUS |
3-2017 | The instructor was extremely experienced and knowledgeable. | standard FAMILYCARE |
3-2017 | I was finding the idea of learning a new programme quite daunting but the trainer's step by step approach, ensuring everyone had caught up before we moved on was great. Brilliant course. | standard BOOTS |
3-2017 | I liked learning new skills that will genuinly help in our area and also add to my personal skills set in future job roles. Food great. Nice and warm. Friendly environment. | standard BOOTS |
3-2017 | Instructor very helpful, gave extra help when needed. I learnt more than I thought I would and really enjoyed the course. Instructor was fantastic, would like to book another course. | standard BOOTS |
3-2017 | Excellent trainer and explained things very well. | flexible WILMINGTON |
3-2017 | I liked the interaction and being abel to build my own database at a comfortable pace. | flexible TRTLTD |
2-2017 | The trainer was very easy to listen to and helpful. The course felt very relaxed and the trainer gave very clear instructions. | flexible SENSORYD |
2-2017 | I like the fact I learnt how to be able to do my job more efficiently. | flexible SENSORYD |
2-2017 | I liked learning about formulas, how to create and change them. I really enjoyed the course. | flexible SENSORYD |
2-2017 | Brilliant trainer, enthusiastic and supportive, I thoroughly enjoyed my course. | flexible ZIZTEL |
1-2017 | Thanks for making our crazy ideas about the cost calculator become a reality! I have really enjoyed working with you over the years. | develop CCFR |
1-2017 | The layout and pace of the course was excellent and easy to get to grips with. | standard WILMINGTON |
1-2017 | It was good to learn more about Excel - I'm not afraid of the undo button anymore! | standard ZZGREEN |
1-2017 | I liked learning new information and being able to practice my learning on the computer. | standard ZZGREEN |
1-2017 | The trainer is a really good teacher and I learnt a lot from today. He strongly knew all of the topics and any questions asked were always answered to an excellent standard with full meaning.
I liked the ability to apply course content to everyday working activities and solve any queries. | standard CHESHIRESCAFFOL |
1-2017 | I enjoyed the training. Your subject knowledge was brilliant and you explained everything really clearly. | standard CREATIVESUPPORT |
1-2017 | The trainer - Gill was fantastic and very knowledgeable on Access. | workshop NALCO |
1-2017 | The course content was well presented and very interactive. There was a lot of opportunity to ask questions. | standard CREATIVESUPPORT |
12-2016 | The course had a very good structure which built up the intensity at a good pace. | standard ADL |
10-2016 | Great course - great trainer! :-) | flexible SMARTCOMM |
10-2016 | The course was well presented, very concise and clear in delivery and well structured. | flexible NALCO |
10-2016 | As a complete beginner I now feel confident on using AutoCAD and found the tailored course very beneficial. Tutor came from this background which was excellent. | flexible NALCO |
9-2016 | All the team found it interesting and useful. The course leader was patient and helpful and no one felt left behind. It's been a big confidence boost, particularly for one team member who we can see has really benefited and is a new man!
They all reported that the course was perfect for them and their abilities. The main topic of conversation always wandered on to the very high standard of the catering!! They consider whatever we spent on the course was worth that alone I think!
If there is any IT Training we think we could benefit from and fits into the budget in the future, you are definitely our first port of call. | flexible LEGUMETECHNOLOG |
8-2016 | The training reflected every expectation of what I expected to learn and more! | workshop GLOBALLIFTEQUIP |
8-2016 | The tutor was an expert, very good at coding and a pleasant location. | flexible NOTTSNHS |
6-2016 | The practical exercises were extremely well laid out and paced. The shortcuts will made things quicker and easier | flexible EQUIPOUT |
6-2016 | I liked the easy going nature of the course, very easy to pick-up and remember. | flexible EQUIPOUT |
6-2016 | I liked how the trainer put instruction in simple terms so I could clearly understand. | flexible DLNRCRC |
6-2016 | Excellent course! | flexible DLNRCRC |
6-2016 | Felt I could ask questions when needed. Overall course was fun and enjoyable. | flexible GLOBALLIFTEQUIP |
6-2016 | I liked how we could practice as we were learning, the instructor was an excellent tutor. | flexible GLOBALLIFTEQUIP |
6-2016 | I enjoyed learning new tasks. I have learnt how to perform more tasks than I could. The instructor was very informative and helpful. | flexible GLOBALLIFTEQUIP |
6-2016 | I liked the very helpful instructor who was clear with guidance and that I had the opportunity to use the laptops to try out the procedures. | standard COVENTUNI |
6-2016 | I liked the small number of trainees in attendance, which allowed for a personal approach. Room was comfortable and the trainer gave clear explanations. | standard LANDTRUST |
5-2016 | Very good delivery and pace - thanks for the extras! | flexible DLNRCRC |
5-2016 | I liked learning new content and shortcuts. The lunch provided was very nice. | flexible KE-BURGMANNUK |
5-2016 | Our trainer, Brian Roberts once again delivered a great course, always checking the topics relevance with the delegates. | standard NALCO |
5-2016 | I liked that it was a small group and allowed the instructor to answer questions effectively, I liked everything about the course. | standard QUINTONTYRES |
5-2016 | I liked learning the useful tips, shortcuts and formulae. Good course. | flexible KE-BURGMANNUK |
5-2016 | I liked the fact that the course was tailored to my needs. Very helpful with what I want to achieve. Very enjoyable. | flexible COSTCAREFINANCI |
5-2016 | I liked learning how to work around the issues of the software and tips on what to watch out for. Enjoyed it all, excellent! | flexible BOOTS |
4-2016 | Time and effort was put into make the course work for me. The instructor was good and patient with me and quickly recognised my abilities and tailored the course to suit me. | flexible IN2SOLUT |
4-2016 | Good course content and materials excellent, instructor helpful. | flexible ULPS |
3-2016 | I liked that the course was practically based, we had time to take notes and were given a good amount of time complete course exercises.
The trainer was knowledge and delivered the course clearly. | standard EQUIPOUT |
3-2016 | Lots to learn, will leave course with a good initial database of coding examples to build on. | standard BOOTS |
2-2016 | I liked the fact that the course directly addressed all our specific issues within Access | flexible NALCO |
2-2016 | Course was tailored to our needs so as well as learning new things, we were mainly correcting issues and understanding where we had gone wrong.
Please pass on our thanks again to Gill she is a great tutor and we would be interested in further VBA courses in the future. | flexible NALCO |
2-2016 | The course was very well presented and the pace was 100%, so didn't feel rushed. Really enjoyed it, it was very informative. | flexible MOTODIRECT |
2-2016 | The course was well presented and I really enjoyed the training. | flexible MOTODIRECT |
2-2016 | [What did you like most about the course?] All of it.
[What did you like least about the course?] It had to end.
[Any suggestions for improvements?] Can you improve on perfection? | flexible MOTODIRECT |
2-2016 | The course was brilliant. The little tips and tricks will help loads to be more efficient at work. Brilliantly presented. | flexible MOTODIRECT |
1-2016 | Learnt some good shortcuts during the course. My questions were answered very well. Glad to have course notes to take away. | flexible CROPPER |
1-2016 | Extremely informative course and covered the programme in details. All of my questions were answered. | flexible VETMEDIC |
1-2016 | The course taught me the basics that I did not know, along with all the shortcuts. Excellent session! | flexible VETMEDIC |
1-2016 | 2 of our team recently attended an Advanced MS Excel course run by this company, and came back highly recommending it even for people not as computer literate like them :-) | standard CHESHIRESCAFFOL |
11-2015 | I liked the fact that the trainer came to visit us, rather than travelling elsewhere - felt personal to us. Book: unexpected gift for after the course. Very helpful trainer. | flexible URBANFRO |
11-2015 | I liked learning new skills and shortcuts relevant to my work needs. Thank you for an excellent course, very useful and well taught. | flexible COLAS |
11-2015 | I liked learning all the shortcuts, allowing me to work more efficiently and gaining confidence using equations within Excel. | flexible COLAS |
11-2015 | I have really enjoyed today and have gained so much new knowledge. Excellent course and teacher. | flexible COLAS |
10-2015 | Good course. Very useful shortcut tips and general tips to make working with Excel easier. | flexible NORLANDMS |
10-2015 | The course was clearly explained and easy to follow. | flexible NORLANDMS |
10-2015 | Everything was useful for my current role and helped with reporting. Thoroughly enjoyed this course, very very useful. | flexible NORLANDMS |
9-2015 | The liked that the course took you back to a basic recap first and then advanced as the course progressed. The course manual will be very useful after the course. | flexible MOTODIRECT |
9-2015 | The course was informative, interesting and relevant to my needs. | flexible MOTODIRECT |
9-2015 | All aspects of the course were extremely useful as I have been self-taught and found this very frustrating at times. | flexible MOTODIRECT |
9-2015 | I liked the shortcuts that I have learnt on this course that will save me a lot of time in the future. | flexible MOTODIRECT |
9-2015 | Learning so many ways to work smarter. The trainer was great at communicating the course content and the course was presenting very well. | flexible MOTODIRECT |
9-2015 | Very good course, lots of useful information. | flexible MARSTONS |
9-2015 | I enjoyed this course. I will put what I learned into practice and I want to do the advanced course now. | flexible MARSTONS |
9-2015 | I was very happy with the course, I believe it will help in my everyday work life & I will be passing on important parts my colleagues could use too. | flexible MARSTONS |
9-2015 | [What I liked most about the course] was the opportunity to raise questions and tailor the learning to our needs. | flexible SMARTCOMM |
9-2015 | [What I liked most about the course] was learning new things that I was unaware of, which will make future work much more efficient. | flexible SMARTCOMM |
8-2015 | For a small training company I have been impressed with their breadth and quality of service, not only courses at their centres, but other training. I was recently in need of Microsoft Project training for our engineers, and VTL not only managed to provide an excellent trainer, but organised a course on our site quickly and at a very cost effective price. I would highly recommend them. | flexible RWE |
8-2015 | [What I liked most about the course] was that the delivery was tailored to our needs. | flexible RWE |
8-2015 | The course was very well delivered. I learnt a lot and feel more confident using Excel. | flexible MARSTONS |
8-2015 | The presentation was confident and there was ample time to ask questions. The presentation was modified to suit my needs. | flexible ALFATRAVEL |
8-2015 | The instructor was very knowledgeable and helpful. | flexible ALFATRAVEL |
8-2015 | [What I liked most about the course] was that there was a good amount of detail on each topic covered. | flexible HWCOATES |
8-2015 | [What I liked most about the course] was the pace, content and very clear explanations. | flexible SMARTCOMM |
7-2015 | [Feedback on the course] It was very informative and there was a very good learning environment. | flexible MARSTONS |
7-2015 | [Feedback on course] The basic knowledge I have learned today will help me make my own spreadsheets on Excel and I won't need to ask for help. I look forward to my next course so I can further improve on these skills. | flexible MARSTONS |
7-2015 | [What did you like most about the course] Learning new things on Excel that will help my role. |
ERUK |
7-2015 | [What did you like most about the course] Being able to watch then do it myself. Also having comprehensive course notes to take away with me for reference. | flexible ERUK |
7-2015 | [What did you like most about the course] Great instructor, he was very knowledgeable and we worked at a good pace that was easy to follow. | flexible ERUK |
7-2015 | [What did you like most about the course] I found Brian very patient, knowledgeable and helpful. | standard ANWALLIS |
7-2015 | [What did you like most about the course] The way it was presented and the size of the class, the group was not too large. | standard BIRCHWOODPRICET |
6-2015 | [What did you like most about the course] Small delegate number so good working pace. | standard ULPS |
6-2015 | [What did you like most about the course] All the important basics were covered thoroughly and explained in a clear way. | standard COSTCAREFINANCI |
6-2015 | [What did you like most about the course] Learning new functions that will be useful for day to day work. | standard DUNCTOP |
6-2015 | [What did I like most about the course] Small interactive class that allowed time to practise. | standard DUNCTOP |
6-2015 | [What did you like most about the course] Lots of practise time to try new things out. | standard DUNCTOP |
5-2015 | Great course, I found it very useful. The trainer was happy to answer any questions and made me feel ok in doing so. Thank you! | flexible MARSTONS |
4-2015 | What I liked most about the course was the relaxed environment and the fact the trainer encouraged questions. | standard KIERSERVICES |
4-2015 | Ian (the trainer) was very approachable and happy to answer any questions and explain parts in more detail. The course had a perfect pace to enable me to keep up and gain good understanding. | flexible COOPERBUSS |
4-2015 | Wonderful instructor! | standard RWE |
4-2015 | The course was brilliant and Gill was a fantastic teacher. Highly recommended! | standard AMTRUST |
3-2015 | What I like most about the course was the content covered and way in which it was clearly explained. | standard BOOTS |
3-2015 | What I liked most about the course was the quick tips and some basics that will save my time. Small group, so could focus on us & areas we wished to see more of. Happy with the manuals we received to take home & refresh what we have learnt. | standard BOOTS |
3-2015 | The course was easy to follow and very informative. I will use the manual provided in the future for reference. | flexible MARSTONS |
3-2015 | Great course, really helped me improve my Excel skills. The tutor was very kind and helpful. | flexible MARSTONS |
3-2015 | The course was very informative and helped me update my 2003 knowledge to Excel 2010. I got out of it exactly what I wanted to, thanks. | flexible MARSTONS |
3-2015 | I really enjoyed the course and the trainer was fab! | standard ANWALLIS |
3-2015 | Great shortcuts which will save lots and lots of time. | flexible MARSTONS |
3-2015 | The course was extremely useful, it will improve my confidence in the workplace and allow me to present data, I would never have been able to before. | flexible MARSTONS |
3-2015 | A very enjoyable course, it all made perfect sense. | flexible MARSTONS |
2-2015 | I learned a lot I didn't know, even though I've been using PowerPoint for years. | standard DUNCTOP |
2-2015 | The course has provided much needed knowledge of Excel, I really enjoyed this course. | flexible MARSTONS |
2-2015 | I enjoyed the course immensely, it was very informative. | flexible MARSTONS |
2-2015 | The trainer delivered the course at the right pace and her engagement with the group enabled us to learn and enjoy. | flexible MARSTONS |
2-2015 | Superb course. I learned a huge amount in a short time. Excellent tutor. | flexible MARSTONS |
2-2015 | The course was tailored to our experience and what we needed to know. | standard DUNCTOP |
2-2015 | Cost Modelling Excel application development: Great piece of work. We will heavily use it in the future. | develop ULPS |
1-2015 | It was a really informative day and I found it personal to my requirements. I never thought I was asking a 'stupid question,' which was great as it boosted my confidence. | standard ZZCLARKF |
1-2015 | The course was a valuable introduction to Microsoft Project. | flexible MUNOZ |
1-2015 | Thank you very much, the course was very useful! | flexible ANGRUSK |
1-2015 | The course was a good introduction to Office 2013 and the instructor was able to answer all our questions. | flexible ANGRUSK |
12-2014 | The course was very informative and easy to follow. | standard SMITHCOOPERLLP |
12-2014 | Along with the main course content, I appreciated the hints and tips the trainer offered for shortcuts. | flexible NOTTAC |
12-2014 | What I liked most about the course was getting to watch first what to do and then having a chance to practise and ask questions. | flexible NOTTAC |
12-2014 | There was lots of opportunity to practise new skills at frequent intervals. Very friendly and welcoming staff. Relaxed atmosphere. Thank you for an interesting, informative and fun day! | flexible NOTTAC |
11-2014 | The tutor was excellent and very patient with all of the people that attended. | flexible MARSTONS |
11-2014 | A very satisfactory course, well worth the time to learn something new, that can benefit others besides myself within the company. | flexible MARSTONS |
11-2014 | The instructor explained the content thoroughly and in a clear manner. | flexible JDPLC |
11-2014 | Very happy with the course, very detailed and delivered extremely well with time taken for questions and further explanations. | flexible MARSTONS |
11-2014 | I found the sections on Word & Excel extremely helpful, especially the shortcuts & quick analysis tool in Excel, also enhancements in Word look very professional. | flexible ANGRUSK |
11-2014 | I learnt a lot of useful shortcuts and time-saving methods which will increase my productivity in the future. | flexible ANGRUSK |
11-2014 | I learned new tips and tricks that surprised me when I thought I knew 'Word' pretty well. | standard DUNCTOP |
10-2014 | Great course, learnt a lot, thanks! | flexible MARSTONS |
10-2014 | The trainer had a good pace and the course was informative and interactive. | flexible ANGRUSK |
9-2014 | I found the whole course relevant and helpful. | flexible BECKHOFF |
9-2014 | The trainer was very approachable and helpful. | flexible ANGRUSK |
9-2014 | I learnt some useful hints and tricks, a useful and informative session. | flexible ANGRUSK |
9-2014 | I thought the trainer had a good pace; the course content was relevant and each subject was covered in sufficient depth. | flexible ANGRUSK |
9-2014 | The course was interactive and tailored to our needs and questions. The majority if not all topics will be used in my work. | standard BirchwoodPRICET |
9-2014 | The trainer was patient and explained things clearly. Great delivery. | flexible EQUIPOUT |
9-2014 | Everything was at a good pace and plenty of time to practice. Finally understand what macros are and why you use them. | flexible EQUIPOUT |
8-2014 | The small group made the course easy to follow without distraction. | standard EXIDORLTD |
8-2014 | I found the course very informative, I learnt a lot at a steady pace. | flexible MARSTONS |
8-2014 | Good course, the trainer was helpful and it was easy to keep up. | flexible MARSTONS |
8-2014 | The course was very useful and at the right level for me, thank you! | flexible MARSTONS |
8-2014 | I found the course well delivered, easy to understand and well worth attending. | flexible MARSTONS |
8-2014 | I learned a lot of new things that I will find useful for future reference. Very good! | flexible MARSTONS |
8-2014 | We went through the basics which I found very useful as it refreshed anything I had forgotten. I found the course very useful and worthwhile. | flexible MARSTONS |
8-2014 | The course ran at a good pace, the trainer was very patient and allowed you to try before getting involved. I wasn't looking forward to the training but enjoyed it very much! | flexible MARSTONS |
8-2014 | The trainer really understood our business requirements, which helped when answering our questions. | flexible ULPS |
8-2014 | I liked the relaxed presentation style and very detailed notes to refer to after the course. | flexible ULPS |
8-2014 | The course was really worthwhile and professionally presented. | flexible ULPS |
8-2014 | Lyn [the trainer] is very engaging, I feel like I have learnt some valuable skills to help me with my development. | flexible MARSTONS |
8-2014 | I really enjoyed the course, it was beneficial for me personally and for my job role. It was set at the right pace and I feel like I have learnt a lot. | flexible MARSTONS |
